Baltimore City
Hospitals
Name | Address | Website |
---|---|---|
Bon Secours Hospital | 2000 West Baltimore Street, Baltimore, MD 21223 | Website |
Good Samaritan Hospital | 5601 Loch Raven Road, Baltimore, MD 21239 | Website |
Harbor Hospital | 3001 South Hanover Street, Baltimore, MD 21225 | Website |
Johns Hopkins Bayview Medical Center | 4940 Eastern Avenue, Baltimore, MD 21224 | Website |
Kennedy Krieger Institute | 707 North Broadway, Baltimore, MD 21205 | Website |
Levindale Hebrew Geriatric Center and Hospital | 2434 West Belvedere Avenue, Baltimore, MD 21215 | Website |
Mercy Medical Center | 345 Saint Paul Place, Baltimore, MD 21202 | Website |
Mount Washington Pediatric Hospital | 1708 West Rogers Avenue, Baltimore, MD 21209 | Website |
Saint Agnes Hospital | 900 Caton Avenue, Baltimore, MD 21229 | Website |
Sinai Hospital Of Baltimore | 401 West Belvedere Avenue, Baltimore, MD 21215 | Website |
The Johns Hopkins Hospital | 1800 Orleans Street, Baltimore, MD 21287 | Website |
Union Memorial Hospital | 201 East University Parkway, Baltimore, MD 21218 | Website |
University of Maryland Medical Center | 22 South Greene Street, Baltimore, MD 21201 | Website |
University of Maryland Medical Center-Mid Town Campus | 827 Linden Avenue, Baltimore, MD 21201 | Website |
Nursing Homes
Name | Address | Website |
---|---|---|
Alice Manor | 2095 Rockrose Avenue, Baltimore, MD 21211 | Website |
Brinton Woods Health & Rehabilitation Center at Arlington West | 3939 Penhurst Avenue, Baltimore, MD 21215 | Website |
Bluepoint Healthcare Center | 2525 West Belvedere Avenue, Baltimore, MD 21215 | Website |
BridgePark Healthcare Center | 4017 Liberty Heights Avenue, Baltimore, MD 21207 | Website |
Brinton Woods Post-Acute Care Center | 5009 Frankford Avenue, Baltimore, MD 21206 | Website |
Fayette Health and Rehabilitation Center | 1217 West Fayette Street, Baltimore, MD 21223 | Website |
Future Care-Canton Harbor | 1300 South Ellwood Avenue, Baltimore, MD 21224 | Website |
Future Care-Charles Village | 2337 North Charles Street, Baltimore, MD 21218 | Website |
Futue Care-Cold Spring | 4700 Harford Road, Baltimore, MD 21214 | Website |
Future Care-Good Samaritan Nursing Center | 1601 East Belvedere Avenue, Baltimore, MD | Website |
Future Care-Homewood | 2700 North Charles Street, Baltimore, MD 21218 | Website |
Future Care-Irvington | 22 South Athol Avenue, Baltimore, MD 21229 | Website |
Future Care-Lochearn | 4800 Seton Drive, Baltimore, MD 21215 | Website |
Future Care-Sandtown | 1000 North Gilmor Street, Baltimore, MD 21217 | Website |
Future Care-Sandtown | 1000 North Gilmor Street, Baltimore, MD 21217 | Website |
Genesis-Caton Manor | 3330 Wilkens Avenue, Baltimore, MD 21229 | Website |
Genesis-Catonsville Commons | 16 Fusting Avenue, Catonsville, MD 21228 | Website |
Genesis-Hammond Lane Center | 613 Hammonds Lane, Brooklyn Park, MD 21225 | Website |
Genesis-Heritage Center | 7232 German Hill Road, Baltimore, MD 21222 | Website |
Genesis-Homewood Center | 6000 Bellona Avenue, Baltimore, MD 21212 | Website |
Genesis-Heritage Center | 7232 German Hill Road, Baltimore, MD 21222 | Website |
Genesis-Homewood Center | 6000 Bellona Avenue, Baltimore, MD 21212 | Website |
Genesis-Long Green Center | 115 East Melrose Avenue, Baltimore, MD 21212 | Website |
Keswick Multicare-Center | 700 West 40th Street, Baltimore, MD 21211 | Website |
Levindale Hebrew Geriatric Center and Hospital | 2434 West Belvedere Avenue, Baltimore, MD 21215 | Website |
ManorCare Health Services-Roland Park | 4669 Falls Road, Baltimore, MD 21209 | Website |
Maryland Aged Baptist Home | 2801 Rayner Avenue, Baltimore, MD 21216 | Phone: (410) 945-7650 |
Northwest Healthcare Center | 4601 Pall Mall Rd, Baltimore, MD 21215 | Website |
Overlea Health and Rehabilitation Center | 6116 Belair Road, Baltimore, MD 21206 | Phone: (410) 426-1424 |
Roland Park Place | 830 West 40th Street, Baltimore, MD 21211 | Website |
Westgate Hills Rehabilitation & Healthcare Center | 10 North Rock Glen Road, Baltimore, MD 21229 | Website |
Saint Elizabeth Rehabilitation and Nursing Center | 3320 Benson Avenue, Baltimore, MD 21227 | Website |
The Green House Residences at Stadium Place | 1010 East 33rd Street, Baltimore, MD 21218 | Website |
Assisted Living Facility
Name | Address | Website |
---|---|---|
Almost Like Home | 4202 Maine Ave, Gwynn Oak, MD 21207 | 410-367-5521 |
All Settled Inn | 4301 Belvieu Avenue, Baltimore, MD 21215 | 410-367-1842 |
Ambrozean Assited Living Care Center | 3800 W Rogers Ave, Baltimore, MD 21215 | Website |
Betty’s and Debbie’s Family Place | 5411 Walther Avenue, Baltimore, MD 21214 | 410-254-5828 |
Angelic Hands Assisted Living | 5801 Clover Road, Baltimore, Maryland 21215 | 410-878-0374 |
Carita’s House Assisted Living | 3308 Benson Ave, Baltimore, MD 21227 | 410-646-6600 |
Chelsea Manor | 2309 Chelsea Terrace, Baltimore, MD 21216 | 443-465-4247 |
Esther’s Place | 2831 Montebello Terrace, Baltimore, MD 21214 | Website |
Esther’s Place | 2926 Harford Rd, Baltimore, MD 21218 | Website |
Esther’s Place | 2901 East Strathmore Avenue | Website |
Evergreen Assisted Living | 3009 Evergreen Avenue, Baltimore, MD 21214 | Website |
Heartfelt Care Providers | 3505 Windsor Mill Rd, Baltimore, MD 21216 | 443-759-6132 |
Lin’s Loving Care | 4215 Bayonne Avenue, Baltimore, MD 21206 | 443-835-3984 |
OK Family Care Assisted Living | 6650 Belair Rd, Baltimore, MD 21206 | Website |
Open Arms Assisted Living | 739 Cator Avenue, Baltimore, MD 21218 | 443-802-6794 |
Pleasant Gardens | 409 South Chapel Gate Lane, Baltimore, MD 21229 | Website |
Rosie’s Assisted Living | 2449 Shirley Ave # 51, Baltimore, MD 21215 | 410-466-2470 |
Marlea Manor | 4405 Raspe Avenue, Baltimore, MD 21206 | 410-592-8418 |
3706 W. Rogers Avenue, Baltimore, MD 21215 | 912 S Rolling Rd, Catonsville, MD 21228 | Website |
Brightview-May Chapels Ridge | 12261 Roundwood Rd, Timonium, MD 21093 | Website |
Brightview-Perry Hall | 9657 Belair Rd, Nottingham, MD 21236 | Website |
Brightview-Rolling Hills | 848 S Rolling Rd, Catonsville, MD 21228 | Website |
Brightview-Severna Park | 469 Jumpers Hole Rd, Severna Park, MD 21146 | Website |
Brightview-Towson | 20 East Burke Ave., Towson, MD 21286 | Website |
Brightview-White Marsh | 8100 Rossville Blvd, Nottingham, MD 21236 | Website |
Sunrise of Pikesville | 3800 Old Ct Rd, Pikesville, MD 21208 | Website |
Springwell Senior Living Community | 2211 West Rogers Avenue, Baltimore, MD 21209 | Website |
The Maples of Towson | 7925 York Road, Towson, MD 21204 | Website |
Other Agencies
DaVita Dialysis Center | Website |
Assisted Living Facility
Name | Address | Website |
---|---|---|
Brightview-Catonsville | 912 S Rolling Rd, Catonsville, MD 21228 | Website |
Brightview-May Chapels Ridge | 12261 Roundwood Rd, Timonium, MD 21093 | Website |
Brightview-Perry Hall | 9657 Belair Rd, Nottingham, MD 21236 | Website |
Brightview-Rolling Hills | 848 S Rolling Rd, Catonsville, MD 21228 | Website |
Brightview-Severna Park | 469 Jumpers Hole Rd, Severna Park, MD 21146 | Website |
Brightview-Towson | 20 East Burke Ave., Towson, MD 21286 | Website |
Brightview-White Marsh | 8100 Rossville Blvd, Nottingham, MD 21236 | Website |
Sunrise of Pikesville | 3800 Old Ct Rd, Pikesville, MD 21208 | Website |
Springwell Senior Living Community | 2211 West Rogers Avenue, Baltimore, MD 21209 | Website |
The Maples of Towson | 7925 York Road, Towson, MD 21204 | Website |